Admission Report: 2021- 2022
Sr. No. Class M F Total
1 B. A. - I 42 35 77
2 B.A. - II 29 20 49
3 B.A. - III 25 21 46
4 B.Sc. - I 52 48 100
5 B.Sc. - II 30 52 82
6 B.Sc. - III 44 55 99
7 B.Com. - I 58 23 81
8 B.Com. - II 36 18 54
9 B.Com. - III 50 13 63
10 M.A. - I ENG 02 11 13
11 M.A. - II ENG 03 11 14
12 M.A. - I MAR 06 02 8
13 M.A. - II MAR 07 10 17
14 M.A. - I ECO 12 17 29
15 M.A. - II ECO 10 09 19
16 M.A. - I POL 07 20 27
17 B.Voc. - I Food Processing 04 05 9
18 B.Voc. - II Food Processing 12 04 16
19 B.Voc. - III Food Processing 06 01 7
20 B. Voc. - I Building Tech. 00 00 0
21 B. Voc. - II Building Tech. 14 00 14
22 B. Voc. - III Building Tech. 06 01 7
23 B. Voc. - I Software 10 01 11
24 B. Voc. - II Software 15 04 19
25 B. Voc. - III Software 15 03 08
26 B. Voc. - I Automotive 00 00 00
27 B. Voc. - II Automotive 06 00 06
28 B. Voc. - III Automotive 09 00 09
Total 510 384 894
Admission Report: 2022- 2023
Sr. No. Name of Course Male Female Total Students
1 B. A. Part- I 68 51 119
2 B.A. Part - II 25 38 63
3 B. A. Part - III 25 21 46
4 B.Sc. Part - I 53 55 108
5 B.Sc. Part- II 49 43 92
6 B.Sc. Part- III 30 50 80
7 B.Com. Part- I 80 17 97
8 B.Com. Part- II 51 20 71
9 B.Com. Part- III 35 18 53
10 M.A. English Part- I 07 30 37
11 M.A. English Part- II 02 12 14
12 M.A. Marathi Part- I 05 17 22
13 M.A. Marathi Part- II 06 02 08
14 M.A. Economics Part- I 15 16 31
15 M.A. Economics Part- II 12 11 23
16 M.A. Political Sci. Part- I 18 37 55
17 M.A. Political Sci. Part- II 07 15 22
18 M.Sc. Chemistry Part- I 11 15 26
19 M.Sc. Microbiology Part - I 05 10 15
20 M.Sc. Mathematics Part - I 05 08 13
21 B. Voc. FPE Part - II 03 04 07
22 B. Voc. FPE Part - III 13 03 16
23 B. Voc. BC Part - III 11 00 11
24 B. Voc. SD Part II 07 01 08
25 B. Voc. SD Part III 14 03 17
26 B.Voc. Automotive Part - III 00 04 04
Total 561 497 1058
Admission Report : 2023 – 2024
Sr. No. Name of Course Male Female Total Students
1 B. A. Part- I 62 41 103
2 B.A. Part - II 28 37 65
3 B. A. Part - III 21 26 47
4 B.Sc. Part - I 56 63 119
5 B.Sc. Part- II 34 47 81
6 B.Sc. Part- III 44 37 81
7 B.Com. Part- I 52 30 82
8 B.Com. Part- II 47 11 58
9 B.Com. Part- III 44 17 61
10 M.A. English Part- I 06 32 38
11 M.A. English Part- II 04 27 31
12 M.A. Marathi Part- I 08 22 30
13 M.A. Marathi Part- II 03 15 18
14 M.A. Economics Part- I 20 15 35
15 M.A. Economics Part- II 04 02 06
16 M.A. Political Sci. Part- I 22 38 60
17 M.A. Political Sci. Part- II 06 33 38
20 M. Sc. - I Chemistry 11 15 26
21 M. Sc. - II Chemistry 09 15 24
22 M. Sc. - I Microbiology 05 12 17
23 M. Sc. - II Microbiology 06 08 14
24 M. Sc. - II Math 07 15 22
25 M. Sc. - II Math 04 08 12
26 M. Com - I 45 25 70
Total 548 591 1139
Admission Report: 2024- 2025
SR NO
Name Of Course
Male
Female
Total
1
B.A – I
33
39
72
2
B.A – II
30
24
54
3
B.A – III
16
30
46
4
B.Sc – I
46
46
92
5
B.Sc – II
48
59
107
6
B.Sc – III
22
45
67
7
B.Com – I
44
19
63
8
B.Com – II
26
22
48
9
B.Com – III
27
9
36
10
M.A – I English
6
15
21
11
M.A –II English
4
25
29
12
M.A – I Marathi
2
12
14
13
M.A – II Marathi
2
15
17
14
M.A – I Eco
16
8
24
15
M.A – II Eco
8
14
22
16
M.A.- I Pol. Sci
12
29
41
17
M.A.- II Pol. Sci
18
30
48
18
M.Sc – I Chemistry
12
14
26
19
M.Sc – II Chemistry
10
9
19
20
M.Sc – I Microbiolagy
3
13
16
21
M.Sc – II Microbiolagy
4
12
16
22
M.Sc – I Math
5
17
22
23
M.Sc – II Math
7
16
23
24
M.Sc – I Com.Sci
3
7
10
25
M. COM – I
42
24
66
26
M. COM – II
34
23
57
Total =
480
576
1056
error: Content is protected !!