| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Savitri Shivan kala | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 30 | 28 | |
| Pre-Police Training | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 50 | 49 | |
| Swayamsiddha | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 100 | 96 | |
| Yoga and Meditation | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 50 | 48 | |
| SanskarShibir | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 50 | 49 | |
| Welding and Fabrication | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 20 | 19 | |
| Bakery | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 20 | 18 | |
| Food Preservation | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 20 | 18 | |
| Watershed Management | 2019-2020 | 01-08-2019 to 30/04/2020 every Saturday | 30 days | 100 | 99 | |
| 2020-2021 | ||||||
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Certificate Course In Food Chemistry | 2020-2021 | 11-08-2020 to 30/04/2021 every Saturday | 37 days | 94 | 92 | |
| Kitchen Garden | 2020-2021 | 11-08-2020 to 30/04/2021 every Saturday | 37 days | 98 | 97 | |
| Animal Physiology | 2020-2021 | 11-08-2020 to 30/04/2021 every Saturday | 37 days | 96 | 95 | |
| Principles And Practice Of Accounting | 2020-2021 | 11-08-2020 to 30/04/2021 every Saturday | 37 days | 99 | 96 | |
| Business Economics And Business Commercial Knowledge | 2020-2021 | 11-08-2020 to 30/04/2021 every Saturday | 37 days | 89 | 87 | |
| Grampanchyat Activities | 2020-2021 | 11-08-2020 to 30/04/2021 every Saturday | 36 days | 89 | 88 | |
| 2021-2022 | ||||||
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Certificate Course in Communication Skills | 2021-2022 | 01-08-2021 to 30/04/2022 every Saturday | 30 days | 100 (2 Batch 50 & 50) | 98 | |
| Certificate Course in Indian Constitution and Human Rights | 2021-2022 | 01-08-2021 to 30/04/2022 every Saturday | 30 days | 100 (2 Batch 50 & 50) | 97 | |
| Certificate Course in Vyavharik Marathi | 2021-2022 | 21/02/2022 to 21/04/2022 (Monday to Friday in a week) | 36 days | 100 (2 Batch 50 & 50) | 98 | |
| Certificate Course in Audit and Accounting | 2021-2022 | 21/02/2022 to 21/04/2022 (Monday to Friday in a week) | 37 days | 100 (2 Batch 50 & 50) | 96 | |
| Certificate Course In Folk Culture in Vidarbha | 2021-2022 | 01-08-2021 to 30/04/2022 every Saturday | 30 days | 100 (2 Batch 50 & 50) | 99 | |
| Certificate Course in Core Banking System and Awareness | 2021-2022 | 001-08-2021 to 30/04/2022 every Saturday | 30 days | 100 (2 Batch 50 & 50) | 99 | |
| Certificate Course in Water Treatment | 2021-2022 | 21/02/2022 to 21/04/2022 (Monday to Friday in a week) | 36 days | 100 (2 Batch 50 & 50) | 98 | |
| Certificate Course in Traditional Medicinal Plant | 2021-2022 | 21/02/2022 to 21/04/2022 (Monday to Friday in a week) | 37 days | 100 (2 Batch 50 & 50) | 97 | |
| 2022-2023 | ||||||
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Certificate Course of Proficiency In English | 2022-2023 | 15/11/2022 to 15/01/2023 (Monday to Friday in a week) | 37 days | 60 (2 Batch 30 & 30) | 59 | |
| Certificate Course on Understanding Political Concept | 2022-2023 | 15/11/2022 to 15/01/2023 (Monday to Friday in a week) | 36 Days | 60 (2 Batch 30 & 30) | 58 | |
| Certificate Course in Marathi on Gramgeeta | 2022-2023 | 01-08-2022 to 30/04/2023 every Saturday | 30 days | 60 (2 Batch 30 & 30) | 59 | |
| Certificate Course in Digital Banking | 2022-2023 | 15/11/2022 to 15/01/2023 (Monday to Friday in a week) | 36 Days | 60 (2 Batch 30 & 30) | 59 | |
| Certificate Course Cluster Farming | 2022-2023 | 01-08-2022 to 30/04/2023 every Saturday | 30 days | 60 (2 Batch 30 & 30) | 57 | |
| Certificate Course in Microbiology in Handling of Pharma Instruments | 2022-2023 | 01-08-2022 to 30/04/2023 every Saturday | 30 days | 60 (2 Batch 30 & 30) | 58 | |
| Certificate Course in Organic Vegetables | 2022-2023 | 01-08-2022 to 30/04/2023 every Saturday | 30 days | 60 (2 Batch 30 & 30) | 59 | |
| Roll of Self Help Group in Village Development | 2022-23 | 01-08-2022 to 30/04/2023 every Saturday | 30 days | 60 (2 Batch 30 & 30) | 59 | |
| Certificate Course on Vedic Maths | 2022-2023 | 15/11/2022 to 15/01/2023 (Monday to Friday in a week) | 37 days | 60 (2 Batch 30 & 30) | 57 | |
| 2023-2024 | ||||||
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Microbial Analysis And Food Safety | 2023-2024 | 01-08-2023 to 30/04/2024 every Saturday | 30 days | 89 | 88 | |
| Certificate Course in Paper Craft | 2022-2023 | 01-08-2023 to 30/04/2024 every Saturday | 30 days | 88 | 86 | |
| Certificate Course in Hand Embroidery | 2022-2023 | 01-08-2023 to 30/04/2024 every Saturday | 30 days | 65 | 63 | |
| Certificate Course in Leadership Management | 2022-2023 | 01-12/2023 to 28/02/2024 (Monday to Friday in a week) | 32 days | 95 | 94 | |
| Glass Painting | 2022-2023 | 01-08-2023 to 30/04/2024 every Saturday | 30 days | 83 | 81 | |
| Computer Hardware Basics And Trouble Shooting’ | 2022-2023 | 01-08-2023 to 30/04/2024 every Saturday | 30 days | 97 | 96 | |
| Certificate Course on Writing Skill | 2022-2023 | 01-12/2023 to 28/02/2024 (Monday to Friday in a week) | 32 days | 98 | 97 | |


