Admission Report: 2021 – 2022
SR No | Class | Male | Female | Total |
---|---|---|---|---|
1 | 11 Arts | 41 | 26 | 67 |
2 | 12 Arts | 34 | 29 | 63 |
3 | 11 Commerce | 22 | 11 | 33 |
4 | 12 Commerce | 19 | 05 | 24 |
5 | 11 Science | 63 | 57 | 120 |
12 Science | 62 | 45 | 107 | |
Total | 414 |
Admission Report : 2022 – 2023
Sr. No. | Class | Male | Female | Total |
---|---|---|---|---|
1 | 11 Arts | 37 | 22 | 59 |
2 | 12 Arts | 45 | 27 | 72 |
11 Commerce | 21 | 13 | 34 | |
3 | 12 Commerce | 24 | 12 | 36 |
4 | 11 Science | 56 | 64 | 120 |
5 | 12 Science | 63 | 57 | 120 |
Total Students | 441 |
Admission Report : 2023 – 2024
Sr. No. | Class | Male | Female | Total |
---|---|---|---|---|
1 | 11 Arts | 53 | 26 | 79 |
2 | 12 Arts | 40 | 28 | 68 |
3 | 11 Commerce | 41 | 14 | 55 |
4 | 11 Science | 67 | 53 | 120 |
5 | 12 Science | 56 | 64 | 120 |
Total Students | 498 |
Admission Reports : 2024 – 2025
Sr. No. | Class | Male | Female | Total |
---|---|---|---|---|
1 | 11 Arts | 41 | 32 | 73 |
2 | 12 Arts | 55 | 27 | 82 |
3 | 11 Commerce | 42 | 13 | 65 |
4 | 12 Commerce | 47 | 15 | 62 |
5 | 11 Science (Section -I) | 61 | 31 | 100 |
6 | 12 Science (Section -I) | 69 | 31 | 100 |
7 | 11 Science (Section -II) | 59 | 41 | 100 |
8 | 12 Science (Section -II) | 41 | 55 | 96 |
Total Students | 678 |